Quodaris is a supplier directory for manufacturing in Europe. Search without signing up. How this directory works
Claimed and managed by the company · updated 08/2026
Nordflow Industrial Supply
Rotterdam-based authorized distributor for European pump and valve manufacturers with own warehouse and 48h dispatch.
- Real-time stock
- Role
- System Integratoralso manufacturer, distributor & reseller, service provider, system integrator, software vendor
- Location
- Rotterdam, Netherlands
- Founded
- 2002
- Employees
- 10-49
- Turnover
- €450 Million - €899 Million
Serves
- All Manufacturing Industries
- Aerospace & Aviation
- Automotive
- Chemicals & Petrochemicals
- Conventional Power Generation & Grids
- Construction & Building Materials
- Cosmetics & Personal Care
- Defense & Security
- Electronics & Semiconductors
- Food & Beverage
- Logistics, Warehousing & Intralogistics
- Machinery & Industrial Equipment
- Maritime Industry & Shipbuilding
- Medical Devices & Technology
- Metal Processing & Metallurgy
- Optics & Photonics
- Pharmaceuticals & Biotech
- Plastics & Rubber Processing
- Rail & Transport Infrastructure
- Renewable Energy
- Robotics & Automation
- Water & Wastewater Treatment
- Waste Management & Recycling
Certified
- IATF 16949
- EN 9100 or AS9100
- ISO 13485
- ISO 22163
- ISO/IEC 17025
- EU GMP
- all certificates
About Nordflow Industrial Supply
Authorized pump and valve distribution for the Benelux and beyond.
Nordflow Industrial Supply distributes industrial pumps and valves from its Rotterdam warehouse under official distribution agreements with European manufacturers including the fictional brands Aquatec Pumps and VALCO Industrial Valves.
Manufacturing
Standard & Own Products and Contract Manufacturing and Custom Manufacturing and Production as a Service (PaaS) and Toll Manufacturing · made in Germany, Austria and 46 more
| How they manufacture | Standard & Own Products · Contract Manufacturing · Custom Manufacturing · Production as a Service (PaaS) · Toll Manufacturing |
|---|---|
| Production volumes | Prototyping (1-10) · Small-Batch (11-100) · Medium-Batch (101-10,000) · Large-Batch (10,001-100,000) · Continuous (24/7) |
| Manufacturing countries | Austria · Belgium · Brazil · Bulgaria · Canada · China · Croatia · Cyprus · Czech Republic · Denmark · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · Iceland · India · Ireland · Italy · Japan · Latvia · Liechtenstein · Lithuania · Luxembourg · Malta · Mexico · Morocco · Netherlands · Norway · Other · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · South Korea · Spain · Sweden · Switzerland · Taiwan · Tunisia · Turkey · United Kingdom · United States · Vietnam |
| Processes | Casting & Primary Shaping: Casting & Foundry · Injection Molding · Powder Metallurgy & Sintering · Composite Processing Forming: Sheet Metal Forming · Stamping & Punching · Deep Drawing · Forging · Extrusion & Profiles · Tube & Pipe Processing · Wire Forming & Springs Machining & Cutting: CNC Turning · CNC Milling · Grinding · Honing & Lapping · EDM (Spark Erosion) · Gear Cutting · Laser Cutting · Waterjet Cutting · Plasma & Flame Cutting Additive Manufacturing: Metal 3D Printing · Polymer 3D Printing Joining & Assembly: Welding · Brazing & Soldering · Adhesive Bonding · Assembly & Sub-Assembly Surface & Heat Treatment: Coating & Painting · Electroplating & Galvanizing · Anodizing · Heat Treatment · Polishing & Blasting Electronics Manufacturing: PCB Assembly (EMS) · Cable & Harness Assembly Other: Other |
|---|---|
| Materials | Metals: Steel · Stainless Steel · Aluminium · Copper & Brass · Titanium · Nickel & Special Alloys · Cast Iron · Other Metals Plastics & Elastomers: Thermoplastics · Thermosets · Elastomers & Rubber Ceramics, Glass & Composites: Technical Ceramics · Glass · Composites & Fibre-Reinforced Other Materials: Wood · Other |
| Materials and standards processed | free text: some other materials |
|---|---|
| Tolerances and surfaces | a lot of tolereances |
| Machinery | machine A und machine B are very important for us |
Systems and technologies
OPC UA · MQTT · Profinet and 22 more
| Industrial communication | OPC UA · MQTT · Profinet · EtherNet/IP · EtherCAT · Modbus TCP/RTU · IO-Link · Profibus (Legacy) |
|---|---|
| PLC and automation platforms | Siemens (S7/TIA Portal) · Rockwell / Allen-Bradley · Beckhoff TwinCAT · B&R Automation · Schneider Electric · Mitsubishi Electric · CODESYS |
| Robotics | KUKA · ABB · Fanuc · Universal Robots (Cobots) · Yaskawa |
| SCADA and HMI | Siemens WinCC · Ignition · zenon · AVEVA / Wonderware |
| Other | Other Technologies |
Business systems
SAP (ECC / S/4HANA) · Microsoft Dynamics 365 · Oracle / NetSuite and 11 more
| ERP systems | SAP (ECC / S/4HANA) · Microsoft Dynamics 365 · Oracle / NetSuite · Infor · proALPHA · abas · Sage · Odoo · IFS |
|---|---|
| MES and production IT | Siemens Opcenter · MPDV HYDRA · FORCAM · AVEVA MES |
| Other | Other Systems |
Software facts
SaaS (Cloud), On-Premise, Hybrid, Private Cloud · go-live < 2 weeks
| Deployment model | SaaS (Cloud) · On-Premise · Hybrid · Private Cloud |
|---|---|
| Average time to go live | < 2 weeks · 2-4 weeks · 1-3 months · 3-6 months · 6+ months |
| Standard or custom | 100% Out-of-the-Box · Mostly Standard, configurable · Hybrid (Standard Core + Custom Modules) · Mostly Custom · 100% Custom Development |
Working together
Delivers to 31 countries · Bulgarian, Croatian, Czech and 23 more
| Delivers to | Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Latvia · Liechtenstein · Lithuania · Luxembourg · Malta · Netherlands · Northern Ireland · Norway · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden |
|---|---|
| Standard delivery times | 48h dispatch for stock items |
| Incoterms | EXW · FCA · CPT · CIP · DAP · DPU · DDP · FAS · FOB · CFR · CIF |
| Good to know | Standard products in stock · Express delivery · Real-time stock visibility · Own fleet |
| Languages (sales & support) | Bulgarian · Croatian · Czech · Danish · Dutch · English · Estonian · Finnish · French · German · Greek · Hungarian · Icelandic · Italian · Latvian · Lithuanian · Luxembourgish · Maltese · Norwegian · Polish · Portuguese · Romanian · Slovak · Slovenian · Spanish · Swedish |
|---|---|
| Portals and webshops | B2B Customer Portal · B2B E-Commerce · Support Ticketing System |
| E-procurement (PunchOut) | OCI · cXML |
| Data formats | BMEcat Catalog · CSV · XML · JSON · STEP · IGES · SOLIDWORKS |
| EDI | EDIFACT · VDA Messages · Peppol Network |
| Data transfer | SFTP Protocol · AS2 Protocol · OFTP2 Protocol |
| APIs | REST-API · GraphQL-API · SOAP-API · Webhooks |
| Industry 4.0 and IIoT | OPC UA · MQTT |
| Other systems | Additional Systems |
| Engineering & development | Engineering · Planning · Design · Development · Prototyping · Testing · Installation · Turnkey Solutions |
|---|---|
| After-sales | Technical Support · Maintenance · Repair · Spare Parts · Remote Diagnostics · Remote Support · Remote Maintenance · Preventive Maintenance · Service Hotline · On-site service · 24/7 Support |
| Training | Training at the customer’s site · Training at the Supplier's site · Workshops · Online Academy · Training Videos · Certification |
| Special services | Recycling Program · Reusable Packaging Systems · Used Machinery · Retrofitting · Refurbishment · Just-in-Time (JIT) Delivery · Demo & Validation Center · Leasing Solutions · Free Trial Period |
| Other services | Additional Services |
Certificates and compliance
IATF 16949 · EN 9100 or AS9100 · ISO 13485 and 51 more
| Industry-specific and regulated |
|
|---|---|
| Sustainability and supply chain |
|
| General management systems |
|
| Product standards |
|
| Further certificates | we have a lot of other certifications and standards we hold. those are very special and wonderful. |
|---|---|
| Insurance | Product liability insurance |
All certification details on this page are self-declared by the company. quodaris does not audit, verify or rate certificates. Ask the company for current certificates before you place an order.
Frequently asked questions
4 questions answered by the company
Is there a minimum order quantity?
Minimum order value 250 EUR net for stock items.
Who are your typical clients?
clients who can pay their bills 🙂
Which components do you purchase from others?
we outsource everything and nothing. all our products come from the moon and jupiter. They appear on demand.
Who will answer my enquiry?
just use the teleophone to contact our sales departement under the phone number +49 12584 598755. You can speak with GERALD, Mark or Jennifer. Typically we respond withing 72 hours.
Official company information
Nordflow Industrial Supply B.V. · Rotterdam, Netherlands
| Legal name | Nordflow Industrial Supply B.V. |
|---|---|
| Address | Havenstraat 8, 3011 Rotterdam, Netherlands |
| Founded | 2002 |
| Employees | 10-49 |
| Annual turnover | €450 Million - €899 Million |
| Family-owned | Yes |
| VAT ID | NL222222222B01 |
| D-U-N-S | 458924761 |
Contact
| Phone | +31 10 1234567 |
|---|---|
| Website | nordflow-example.com |
| Imprint | nordflow-example.com/imprint |
Identity and public profiles
| linkedin.com/nordflow-example | |
| Google Business Profile | g.page.com/nordflow-example |
Your message goes to Nordflow Industrial Supply.
They reply to the email address you enter.